Perfect Day Cococay & West Carib
Galveston to Perfect Day Cococay
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,809.46
Cat: Q2 $226.18 per night |
$2,059.46
Cat: N4 $257.43 per night |
$2,019.46
Cat: F5 $252.43 per night |
$3,594.46
Cat: SF $449.31 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,809.46
Cat: Q2 $226.18 per night |
$2,059.46
Cat: N4 $257.43 per night |
||
| Balcony | Suite | ||
|
$2,019.46
Cat: F5 $252.43 per night |
$3,594.46
Cat: SF $449.31 per night |
||
| View Prices for Additional Cabin Categories | |||
About Icon of the Seas
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| UL | Ultimate Family Townhouse | $19,084.96 USD | |
| RL | Royal Loft Suite | $18,105.08 USD | |
| IL | Icon Loft Suite | $8,633.86 USD | |
| OS | Owner's Suite | $6,865.51 USD | |
| SN | Sunset Corner Suite | $5,155.41 USD | |
| SS | Sunset Suite | $5,054.81 USD | |
| IG | Infinite Grand Suite | $5,014.81 USD | |
| JY | Sky Junior Suite | $4,794.96 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $4,324.71 USD | |
| JS | Junior Suite | $3,934.91 USD | |
| SF | Surfside Family Suite | $3,594.46 USD | |
| C5 | Ocean View with Large Balcony | $2,620.46 USD | |
| CB | Connecting Ocean View Balcony | $2,499.96 USD | |
| D2 | Ocean View Balcony | $2,480.46 USD | |
| D4 | Ocean View Balcony | $2,359.96 USD | |
| I1 | Spacious Infinite Ocean View Balcony | $2,299.46 USD | |
| V4 | Interior | $2,279.96 USD | |
| N5 | Ocean View | $2,098.96 USD | |
| IF | Spacious Infinite Central Park View Balcony | $2,089.46 USD | |
| N4 | Ocean View | $2,059.46 USD | |
| F5 | Central Park View Balcony | $2,019.46 USD | |
| R4 | Spacious Interior | $1,859.96 USD | |
| Q2 | Interior Plus | $1,809.46 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| UL | Ultimate Family Townhouse | $19,084.96 USD | |
| RL | Royal Loft Suite | $18,105.08 USD | |
| IL | Icon Loft Suite | $8,633.86 USD | |
| OS | Owner's Suite | $6,865.51 USD | |
| SN | Sunset Corner Suite | $5,155.41 USD | |
| SS | Sunset Suite | $5,054.81 USD | |
| IG | Infinite Grand Suite | $5,014.81 USD | |
| JY | Sky Junior Suite | $4,794.96 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $4,324.71 USD | |
| JS | Junior Suite | $3,934.91 USD | |
| SF | Surfside Family Suite | $3,594.46 USD | |
| C5 | Ocean View with Large Balcony | $2,620.46 USD | |
| CB | Connecting Ocean View Balcony | $2,499.96 USD | |
| D2 | Ocean View Balcony | $2,480.46 USD | |
| D4 | Ocean View Balcony | $2,359.96 USD | |
| I1 | Spacious Infinite Ocean View Balcony | $2,299.46 USD | |
| V4 | Interior | $2,279.96 USD | |
| N5 | Ocean View | $2,098.96 USD | |
| IF | Spacious Infinite Central Park View Balcony | $2,089.46 USD | |
| N4 | Ocean View | $2,059.46 USD | |
| F5 | Central Park View Balcony | $2,019.46 USD | |
| R4 | Spacious Interior | $1,859.96 USD | |
| Q2 | Interior Plus | $1,809.46 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.

